10 Intshi 1000W*2 Abakhiqizi Be-E Scooter Abagoqekayo Izithuthuthu Zabantu Abadala Ezinamandla Asheshayo
I-SPEC | I-Ranger Lite 2023 | I-Ranger Pro 2023 | Ukusebenza Kwe-Ranger 2023 |
Usayizi womkhiqizo | 110*112*41cm | 110*112*41cm | 120*112*41cm |
Ububanzi bedekhi | 135 mm | 180mm | 180mm |
Usayizi wephakheji | 115*20*52cm | 115*20*52cm | 125*20*52cm |
NW | 13.5kg | 18.5kg | 19.5kg |
GW | 16kg | 21.5kg | 23kg |
Isivinini esikhulu | 50km/h | 60km/h | 70km/h |
Ibanga | 30KM | 55KM | 70KM |
Imoto | 400w - amandla amakhulu 800w Idrayivu yangemuva | 800w*2 - (Amandla aphezulu 1600w) Idrayivu ekabili | 1000w*2 - (Max amandla 2000w) Dual drive |
I-Max Slope | 25% | 30% | 30% |
Ibhethri | 36v 280Wh 7.8Ah | 36v 522Wh 14.5Ah | 48v 696Wh 14.5Ah |
Ishaja | 100-240VAC, 50/60 Hz, 42v 1.5a | 100-240VAC, 50/60 Hz, 42v 2a | 100-240VAC, 50/60 Hz, 52.4v 2a |
Songa uhlelo | Ifolda ye-1s Super (Isistimu yokubukeka okuzenzakalelayo) | Ifolda ye-1s Super (Isistimu yokubukeka okuzenzakalelayo) | Ifolda ye-1s Super (Isistimu yokubukeka okuzenzakalelayo) |
ITire | Isondo le-pneumatic elineshubhu elingu-10inch | 10inch*2.25 elineshubhu isondo lomoya | 10inch*2.5 elineshubhu isondo lomoya |
Isistimu yokumiswa | Ubuchwepheshe bokunciphisa amathayi | Impendulo esheshayo yangemuva ukumiswa kwentwasahlobo ephindwe kabili + Ubuchwepheshe bokwehlisa isondo | Ubuchwepheshe bokunciphisa amathayi |
Uhlelo lwamabhuleki | I-CNC ephethe i-disc brake + Ibhuleki kagesi ye-ABS | I-Dual CNC ene-disc brake + Ibhuleki kagesi ye-ABS | I-Dual CNC ene-disc brake + Ibhuleki kagesi ye-ABS |
Uhlelo lokukhanya | Ukukhanya kwe-E-Mark yangaphambili + Isibani sangemuva + Isibani se-Chassis | I-E-Mark 650Lm Isibani sangaphambili esinophondo lwe-elekthronikhi + Isibani sasemuva se-E-Mark + Isibani se-Chassis | I-E-Mark 650Lm Isibani sangaphambili esinophondo lwe-elekthronikhi + Isibani sasemuva se-E-Mark + Isibani se-Chassis |
Isistimu ye-Fuse | Ukuvikelwa kokulayisha ngokweqile + ukuphepha kwezokuthutha + ukuqina kwamandla esitoreji sesikhathi eside | Ukuvikelwa kokulayisha ngokweqile + ukuphepha kwezokuthutha + ukuqina kwamandla esitoreji sesikhathi eside | Ukuvikelwa kokulayisha ngokweqile + ukuphepha kwezokuthutha + ukuqina kwamandla esitoreji sesikhathi eside |
Ingangeni manzi | IP55 | IP55 | IP55 |
Imodi yokugibela | 2 izindlela kanye 3 isivinini amabanga | 2 izindlela kanye 3 isivinini amabanga | 2 izindlela kanye 3 isivinini amabanga |
Izindlela ze-F1: 10km/h-15km/h-25km/h | Izindlela ze-F1: 10km/h-15km/h-25km/h | Izindlela ze-F1: 10km/h-15km/h-25km/h | |
Izindlela ze-F2: 20km/h-30km/h-50km/h | Izinhlobo ze-F2: 20km/h-30km/h-60km/h | Izindlela ze-F2: 25km/h-40km/h-70km/h | |
Imodi yeDrayivu | - | Injini eyodwa eshintshwayo noma idrayivu yemoto ekabili | Injini eyodwa eshintshwayo noma idrayivu yemoto ekabili |
Inkokhelo | 100kg | 120kg | 120kg |
A: Yebo, sinesampula yesitoko e-Munster, eJalimane, unga-oda isampula kuqala. Sicela uqaphele ukuthi isampuli yethu yentengo ihlukile ezintengo zokukhiqiza ngobuningiQ2: Ingabe unaso isikhungo sesevisi saphesheya kwezilwandle?
IMP: Yebo, sinezikhungo zesevisi eYurophu futhi sihlinzeka ngesikhungo sezingcingo, ukunakekelwa, izingxenye eziyisipele, ukusetshenzelwa kanye nezinsizakalo zokugcinwa kwempahla ezihlanganisa yonke i-Europe, ukuthutha kwendlu ngendlu, inqubo yokubuyisela njll.Q3:Ingabe uyayamukela i-OEM noma i-ODM?
A: Yebo singamukela i-OEM ngenani lokuthenga lonyaka othile. Njengamanje inani elincane le-oda liyi-10,000 ngonyaka.Q4:Ngingakwazi ukwengeza ilogo yami noma ngikhethe eyami imibala?
A: Yebo ungakwenza. Kepha ngokushintsha uphawu nemibala, i-MOQ izingcezu eziyi-1000 nge-oda ngalinye noma ngengxoxo ethile.
Q5: Ingabe unayo i-e-bike, isithuthuthu se-e?
A: Yebo sine-e-bike kanye nesithuthuthu se-e, kodwa okwamanje asikwazi ukwenza ukwesekwa kwe-dropshipping.
A: Ukuze uthole isampula oda, kungcono 100% TT kusengaphambili.
Ukuze uthole i-oda lokukhiqiza ngobuningi, samukela izinkokhelo TT, L/C,DD,DP, Trade Assurance.Q7:Siyini isikhathi sakho sokulethwa?
A: Ukuze uthole i-oda lesampula, kufanele kuthathe isonto eli-2 ukulungiselela futhi isikhathi sokuthumela sincike ebangeni ukusuka endaweni yethu yokugcina impahla eYurophu noma e-US ukuya endaweni yehhovisi lakho.
Ukuze uthole i-oda lokukhiqiza ngobuningi, kuzothatha izinsuku ezingu-45-60 zokukhiqiza futhi isikhathi sokuthumela sincike ekuthuthweni olwandleQ8: Isiphi isitifiketi onaso?
A: Sine-CE,TUV, KBA, FCC,MD, LDV, RoHS, WEEE njll. Futhi singakunikeza noma yisiphi isitifiketi esihlobene nemikhiqizo.Q9: Imboni yakho ikwenza kanjani ukulawula izinga?
A: Sizoqala inqubo yokulawula ikhwalithi kusukela ekuqaleni kokukhiqiza. Phakathi nalo lonke lolu hlelo sasizoqhubeka
I-IQC, OQC, FQC, QC, PQC nokunye.
Q10:.Injani isevisi yakho yangemuva kokuthengisa?
IMP: Yonke iwaranti yomkhiqizo wethu unyaka ongu-1, futhi kuma-ejenti, sizothumela izingxenye eziyisipele futhi sinikeze ividiyo yokulungisa ukuze sibasize balungise ndawonye. Uma kuyimbangela yebhethri noma umonakalo mkhulu, singakwamukela ukulungiswa kabusha kwefekthri.
Q11: Ikuphi imboni yakho? Ngingayivakashela kanjani imboni yakho?
A: Siyinkampani yeqembu, umkhiqizo ohlukile okhiqizwa edolobheni elihlukene ngenxa yokuthi sisebenzisa ngokugcwele izinsiza zezimboni kanye neketanga lokuhlinzeka, manje sinezisekelo ezingaphezu kuka-6 zokukhiqiza zama-scooters kagesi eZhejiang, Guangdong, Jiangsu, Tianjin njll. xhumana nathi ukuze uhlele ukuvakashelwa.