Imoto kagesi ebandayo
Usayizi Ogcwele | 3070 * 1000 * 1705mm |
Uhlobo lwebhokisi le-Cargo | Kuvaliwe ibhokisi lokuthwala impahla |
Ubukhulu bebhokisi le-Cargo | imoto ethwala izimpahla: 1500 * 1000 * 1000mm |
Uhlobo Lwezimoto | Yakhelwe ngaphakathi imoto / i-DC synchronous / i-square wave / i-wave hight 45 |
Amandla Alinganiselwe | 800W |
Amandla Peak | 2200W |
Ukudlulisa Imodi | Kudluliswa iGear |
Isilawuli | 18 amashubhu |
UMax. Okwamanje | 42A |
Ukumiswa Kwangaphambili | I-Duplex / φ33mm / 720mm absorber |
Uhlobo Lokumiswa Kwasemuva | Amaqabunga ayi-6 + entwasahlobo |
Ngemuva kweShock Absorber | / |
Ngemuva kwe-Axle | I-Tell axle / 1: 10 / φ 60mm / ubukhulu obungu-3,5mm |
Min. Ukuguqula iRadius | 6500mm |
Min. Ukususa phansi | 150mm |
I-Leaf Spring | 6 iqabunga leqabunga / ububanzi 45mm / ubukhulu 5mm |
ITire (F / R) | 3.50 / 3.50-12 |
Uhlobo Brake | I-Mechanical brake |
Imodi Brake | Isgubhu / isigubhu |
UMax. Ijubane | 30km / h |
Ibhethri | 60V / 60Ah |
Ukukhokhiswa ngakunye | 110km |
Ukushaja Isikhathi | Amahora angama-6-8 |
Isisindo se-Curb | 300kg |
Isisindo Esilinganisiwe | I-600kg |
UMax. Isisindo Sobukhulu Obunjiwe | I-700kg |
I-40HQ Yesitsha Sipakisha I-Qty. | Amasethi we-SKD 42 |
Izici | 1. Ibhokisi le-cargo elihlanganisiwe le-foam polyurethane 2. I-compressor eyakhelwe ngaphakathi yokusebenza okuphezulu, ukuhamba kokupholisa komoya 3. Ukupholisa okusheshayo, izinga lokushisa eliphansi kakhulu lingafinyelela ku-18 ℃ |
Bhala umyalezo wakho lapha bese usithumela kithi